PRAMUKH COTTON BALING PRESS
Cotton Baling Press
• Looking for heavy duty and highly functional Cotton Baling Press, here we are offering them in excellent quality. The press has auto hydraulic tramper which ensures no contamination during baling process and thus offers excellent quality. Our company is one of the leading manufacturers of Cotton Baling Press in India. We manufacture these Baling Press using high grade materials as per the latest technologies. • The Cotton Baling Press offered by us is used for bailing raw or waste cotton in different quantities. This machine can easily manage cotton fiber and hence serve the textile industries with its high performance.
FULLY AUTOMATIC BALING PRESS
BENEFIT OF PRAMUKH COTTON BALING PRESS
- Provide Engineers For Ginnery & Oil Mill
- Reparing Facility For All Types Gin Machines
- Supply Double Roller & Saw Gin Parts
- Export Facility
- Provide Electrical Solutions
- Bulid Strong Steel Structure
- One Way Solutions For Ginning & Oil Mill
HIGH CAPACITY / MEDIUM APACITY / SMALL CAPACITY | HIGH SPEED AUTOMATIC REVOLVING PRESS WITH DOUBLE |
---|---|
FULLY AUTOMATIC / SEMI AUTOMATIC / MANUAL | BOX PRESSES |
LOW MAINTENANCE | DOWN PAKING (WOTHOUT UNDER GROUND PIT) |
LOW REQUIREMENTS OF MANPOWER | BEST IN SAFTY |
DOOR LESS MECHANISAM IN DOUBLE BOX PRESS | INTERNATIONAL QUALITY/SPECIFICATIONS |
LOW POWER CONSUMPTION | HIGHRE PROFITABLE |
TECHNICAL DATA | HIGH CAPACITY | MEDIUM CAPACITY | SMALL CAPACITY |
---|---|---|---|
Power Required | 75 HP- Main Pressing | 50 HP- Main Pressing | 40 HP- Main Pressing |
30 HP - Tramper | 20 HP - Tramper | ||
5 HP Oil Cooling / Cleaning | 2 HP Oil Cooling / Cleaning | 2 HP Oil Cooling / Cleaning | |
Production Capacity * | 30-35 bale/ hr | 10-15 bale /hr | 5-8 bale /hr |
MACHINE SIZE | |||
---|---|---|---|
Length | 4800 mm | 4800 mm | 2400 mm |
Width | 4200 mm | 4200 mm | 4200 mm |
Box Size ** | 8000 mm | 8000 mm | 9000 mm |
Bale Density | 1016 mm * 508 mm | 1016 mm * 508 mm | 1220 mm * 460 mm |
shed size | 16 m * 12m *12m Height | 12 m* *12m *12 m Height | 16 m * 12m * 12 m Height |
Operating | By plc Panel Fully Automatic | By plc Panel Fully Automatic | By plc Panel Fully Automatic |
Tramper | Hydraulic | Hydraulic | Hydraulic |
Fiber Pusher | Hydraulic | Hydraulic | Hydraulic |
TECHNICAL FEATURES | |||
---|---|---|---|
Bale Ejection Automatic | Provided | Optional | Optional |
Online Bagging | Provided | Optional | Optional |
Online Weighing | Provided | Optional | Optional |
Online Sampling | Optional | Optional | Optional |
Safety Mat | Provided | Optional | Optional |
SS Lint Slide With Louvers | Optional | Optional | Optional |
(For Any Kind Humidification)/th> | |||
SS Lint Slide With out Louvers | Optional | Optional | Optional |
Service Lists
Testimonials
Year, 2014 Isika hametraka Pramukh Double Roll Machine & Automatic System,Izany no tsara indrindra System Install amin’ny landihazo ginnery.
Mr,Salim Dhramsi- Owner Cotton Ginnery9 juillet 2014 Je vous écris cette lettre pour vous remercier pour votre travail remarquable sur le projet Coton usine d’égrenage. Votre expertise rouleaux de la machine et l’attention au détail étaient extrêmement utiles sur le projet.
Kamal Butt - C.E.O : Cotton Ginnery, Oil Mill